Ini dia Hasil Rekapitulasi Pilpres yang Bersumber Dari Rekap DC1

Ilustrasi
Ilustrasi
No Provinsi Prabowo Jokowi
1 Aceh               1.089.290                         913.309
2 Sumatera Barat               1.797.505                         539.308
3 Riau               1.349.338                     1.342.817
4 Jambi                   871.316                         897.787
5 Sumatera Selatan               2.132.163                     2.027.049
6 Sumatera Utara               2.831.514                     3.494.835
7 Bengkulu                   433.173                         523.669
8 Lampung               2.033.924                     2.299.889
9 Bangka Belitung                   200.706                         412.359
10 Kepulauan Riau                   332.908                         491.819
11 DKI Jakarta               2.528.064                     2.859.894
12 Jawa Barat             14.167.381                     9.530.315
13 Jawa Tengah               6.485.720                   12.959.540
14 DIY                   977.342                     1.234.249
15 Jawa Timur             10.277.088                   11.669.313
16 Banten               3.192.671                     2.398.631
17 Bali                   614.241                     1.535.110
18 NTB               1.844.178                         701.238
19 NTT                   769.391                     1.488.076
20 Kalimantan Barat               1.032.354                     1.573.046
21 Kalimantan Tengah                   468.277                         696.199
22 Kalimantan Selatan                   941.809                         939.748
23 Kalimantan Timur                   687.734                     1.190.156
24 Sulawesi Utara                   620.095                         724.553
25 sulawesi Tengah                   632.009                         767.151
26 Sulawesi Selatan               1.214.857                     3.037.026
27 Sulawesi Tenggara                   511.134                         622.217
28 Gorontalo                   378.735                         221.497
29 Sulawesi Barat                   165.494                         456.021
30 Maluku                   433.981                         443.040
31 Maluku Utara                   306.792                         256.601
32 Papua                   769.132                     2.026.735
33 Papua Barat                   172.528                         360.379
Total             62.262.844                   70.633.576
46,85% 53,15%